Supports 4G connectivity and RS485 communication, suitable for small stations, residential use, and low-traffic parking lots.
Attribute | Parameter | |||
Model | SZBL-4.5KW | |||
Max Power | 4.5KW | |||
Max Output Current | 70A | |||
Output Voltage Range | 40-88V DC | |||
Input Voltage Range | 176-265V AC | |||
Communication Method | RS485, 4G | |||
Wiring Requirement | ≥4mm² National Standard Copper Core Flame Retardant Wire | |||
Applicable Scenarios | Small Stations, Household Use, Low Traffic Parking Lots | |||
Environmental Usage Requirements | ||||
Item | Operating Environment | Storage Environment | Remarks | |
Temperature | -20℃ ~+50℃ | -30℃~ 80℃ | No condensation, over-temperature derating protection triggers when internal temperature reaches 80℃ | |
Relative Humidity | 5%-95% | 5%-95% | Hot and humid environment must meet +50℃, 2 cycle requirements | |
Altitude | ≤2000m | - | Special customization required if out of range | |
Contact: Tina
Phone: +86 16620827651
E-mail: 16620827651@163.com
Whatsapp:86-16620827651
Add: Longgang District, Shenzhen City, Guangdong Province