Supports 4G networking and RS485 communication, suitable for medium-sized stations, community parking lots, food delivery/courier stations, and other scenarios.
Attribute | Parameter | ||
Model | SZBL-9KW | ||
Max Power | 9KW | ||
Max Output Current | 140A | ||
Output Voltage Range | 40-88V DC | ||
Input Voltage Range | 176-265V AC | ||
Communication Method | RS485, 4G | ||
Wiring Requirement | ≥4mm² National Standard Copper Core Flame Retardant Wire, Increased Gauge | ||
Applicable Scenarios | Medium-sized Stations, Community Parking Lots, Food Delivery/Courier Stations | ||
Environmental Usage Requirements | |||
Item | Operating Environment | Storage Environment | Remarks |
Temperature | -20℃ ~ +50℃ | -20℃ ~ +50℃ | No condensation, over-temperature derating protection triggers when internal temperature reaches 80℃ |
Relative Humidity | 5%-99% | 5%-99% | Hot and humid environment must meet +50℃, 2 cycle requirements |
Altitude | ≤2000m | - | Special customization required if out of range |
Contact: Tina
Phone: +86 16620827651
E-mail: 16620827651@163.com
Whatsapp:86-16620827651
Add: Longgang District, Shenzhen City, Guangdong Province