Supports 4G connectivity and RS485 communication. Suitable for large stations, shopping district parking lots, shared e-bike maintenance points, and other scenarios.
Attribute | Parameter | |||
Model | SZBL-13.5KW | |||
Max Power | 13.5KW | |||
Max Output Current | 210A | |||
Output Voltage Range | 40-88V DC | |||
Input Voltage Rang | 176-265V AC | |||
Communication Method | RS485, 4G | |||
Wiring Requirements | ≥4mm² National Standard Copper Core Flame Retardant Wire Recommended wire diameter ≥16mm² | |||
Applicable Scenarios | Large Stations, Commercial District Parking Lots, Shared E-bike Operation & Maintenance Points | |||
Environmental Usage Requirements | ||||
Item | Operating Environment | Storage Environment | Remarks | |
Temperature | -20℃ ~ +50℃ | -30℃ ~ +80℃ | No condensation, over-temperature derating protection triggers when internal temperature reaches 80℃ | |
Relative Humidity | 5%-99% | 5%-99% | Hot and humid environment must meet +50℃, 2 cycle requirements | |
Altitude | ≤2000m | - | Special customization required if out of range | |
Contact: Tina
Phone: +86 16620827651
E-mail: 16620827651@163.com
Whatsapp:86-16620827651
Add: Longgang District, Shenzhen City, Guangdong Province