This European standard AC EV charging station offers three power options: 7KW, 11KW and 22KW. Adopting an industrial-grade outdoor design, it can withstand harsh environmental conditions. It is equipped with multiple safety protection functions including lightning protection, over/under voltage protection and earth leakage protection. Supports RFID card unlocking, plug-and-charge and mobile APP control. Built-in LCD display and emergency stop button. Optional Ethernet, 4G and WiFi communication modules. Easy to install and maintain, and certified with CE compliance.
Model | EVSE871A-EU | EVSE811A-EU | EVSE821A-EU |
Input & output | |||
Output power | 7kW | 11kW | 22kW |
Input voltage | AC 230V | AC 400V | AC 400V |
Output voltage | AC 230V | AC 400V | AC 400V |
Output current | 32A | 16A | 32A |
Protection level | IP54 | IP54 | IP54 |
Charging plug | Type 2 (Default 5m) | ||
Communication & UI | |||
Charging method | RFID Card, Plug & Charge/APP | ||
Function | WIFI, 4G, Ethernet (optional) | ||
Protocol | OCPP1.6J (optional) | ||
Screen | 2.8-inch LCD Color Screen | ||
Installation | Wall Mounted / Upright Column(Opt.) | ||
Others | |||
Dimension | 355*230*108mm(H*W*D) | ||
Weight | 6KG | ||
Operating temperature | -25℃~+50℃ | ||
Environment humidity | 5%-95% | ||
Altitude | <2000 meter | ||
Protection measure | Over Current, Under Voltage, Over Voltage, Residual Current, Surge Protection, Short Circuit, Over Temperature, Ground Fault | ||
Contact: Tina
Phone: +86 16620827651
E-mail: 16620827651@163.com
Whatsapp:86-16620827651
Add: Longgang District, Shenzhen City, Guangdong Province